Continuing the mission after ECFS
The college list below represents the wide array of educational institutions our students have attended over the past five years.
College destinations for the Classes of 2020–2025
American University | 1 |
Amherst College | 8 |
Babson College | 1 |
Bard College | 2 |
Barnard College | 7 |
Bates College | 1 |
Bennington College | 1 |
Berklee College of Music | 3 |
Binghamton University | 2 |
Boston College | 13 |
Boston University | 4 |
Bowdoin College | 4 |
Brown University | 23 |
Bryn Mawr College | 2 |
Bucknell University | 9 |
Carleton College | 2 |
Carnegie Mellon University | 3 |
Case Western Reserve University | 3 |
City College of New York | 1 |
Claremont McKenna College | 1 |
Colby College | 8 |
Colgate University | 9 |
Colorado College | 7 |
Columbia University | 8 |
Connecticut College | 3 |
Cornell University | 25 |
Dartmouth College | 8 |
Davidson College | 1 |
Deep Springs College | 2 |
Denison University | 1 |
Dickinson College | 1 |
Duke University | 13 |
Elon University | 1 |
Emerson College | 1 |
Emory University | 31 |
Fashion Institute of Technology | 1 |
Fordham University | 3 |
Franklin & Marshall College | 1 |
George Washington University | 3 |
Georgetown University | 14 |
Goucher College | 1 |
Grinnell College | 1 |
Hamilton College | 5 |
Harvard University | 2 |
Harvey Mudd College | 1 |
Haverford College | 7 |
Hobart & William Smith College | 1 |
Howard University | 6 |
Indiana University | 4 |
Ithaca College | 1 |
Johns Hopkins University | 2 |
Kenyon College | 8 |
Lafayette College | 2 |
Lehigh University | 10 |
Macalester College | 1 |
Manhattan College | 1 |
Marquette University | 1 |
Massachusetts Institute of Technology | 1 |
McGill University | 3 |
Middlebury College | 13 |
Morehouse College | 1 |
Mount Holyoke College | 2 |
Naropa University | 1 |
New York University | 9 |
Northeastern University | 8 |
Northwestern University | 28 |
Oberlin College | 8 |
Occidental College | 3 |
Ohio State University | 1 |
Pace University | 1 |
Pennsylvania State University | 2 |
Pitzer College | 8 |
Pomona College | 3 |
Princeton University | 8 |
Purdue University | 1 |
Quinnipiac University | 1 |
Rensselaer Polytechnic Institute | 1 |
Rice University | 2 |
Rhode Island School of Design | 1 |
Rochester Institute of Technology | 4 |
Sacred Heart University | 1 |
Santa Clara University | 1 |
Sarah Lawrence College | 7 |
School in Italy (did not apply w/us) | 1 |
School of the Art Institute of Chicago | 1 |
Sciences PO College in Spain | 1 |
Skidmore College | 9 |
Smith College | 1 |
Southern Methodist University | 1 |
Spelman College | 2 |
St. Lawrence University | 1 |
Stanford University | 6 |
Stony Brook University | 1 |
SUNY – Cortland | 1 |
SUNY – Purchase | 1 |
Swarthmore College | 3 |
Syracuse University | 24 |
Temple University | 3 |
The College of Wooster | 1 |
Trinity College | 3 |
Tufts University | 20 |
Tulane University | 17 |
Union College | 4 |
University of Binghamton | 1 |
University of California – Los Angeles | 3 |
University of California – Santa Barbara | 2 |
University of California – Santa Cruz | 1 |
University of Chicago | 16 |
University of Colorado | 1 |
University of Massachusetts | 1 |
University of Miami | 8 |
University of Michigan | 24 |
University of Navara in Spain | 1 |
University of New Haven | 1 |
University of North Carolina | 3 |
University of Oregon | 2 |
University of Ottawa | 1 |
University of Pennsylvania | 14 |
University of Pittsburgh | 3 |
University of Rhode Island | 1 |
University of Richmond | 2 |
University of Rochester | 1 |
University of Saint Andrews | 1 |
University of Southern California | 5 |
University of St. Andrews | 3 |
University of Texas – Austin | 2 |
University of Toronto | 2 |
University of Vermont | 5 |
University of Virginia | 6 |
University of Wisconsin | 13 |
Vanderbilt University | 9 |
Vassar College | 1 |
Villanova University | 1 |
Wake Forest University | 19 |
Washington and Lee University | 1 |
Washington University | 16 |
Wellesley College | 3 |
Wesleyan University | 17 |
Whitman College | 1 |
Williams College | 14 |
Worcester Polytechnic Institute | 1 |
Yale University | 7 |
| |
100% of our students who apply are accepted to college.