Revenue
Tuition fees | $85,932,000 | 84% |
Investment income | $5,275,000 | 5% |
Unrestricted giving | $5,377,000 | 5% |
Other revenue | $3,185,000 | 3% |
Related programs | $2,374,000 | 2% |
Total income | $102,143,000 | 100% |
Philanthropic Giving
Orange Fund* | $5,590,000 | 84% |
Restricted giving | $620,000 | 9% |
Endowment | $405,000 | 6% |
Programmatic funds | $70,000 | 1% |
Total philanthropic giving | $6,685,000 | 100% |
*unaudited, based on advancement reporting
Expenses
Faculty and Staff salaries | $54,055,000 | 56% |
Employee benefits | $17,501,000 | 18% |
Operations (excludes capital) | $12,386,000 | 13% |
Program expenses | $7,384,000 | 8% |
School-wide support services | $4,655,000 | 5% |
Debt services | $906,000 | 1% |
Total expenses | $96,887,000 | 100% |